Every recipe on CopyKitchen, side by side: what the dish costs at the restaurant, what it costs to make at home, and how much you save. Click any column heading to sort, or search for a dish or restaurant you love.
| Dish | Restaurant | Menu Price | At Home | You Save |
|---|---|---|---|---|
| Banana Bread | Starbucks | $39.90 | $1.96 | 95% |
| Breadsticks | Olive Garden | $8.99 | $0.91 | 90% |
| Mac and Cheese | Panera | $41.94 | $4.26 | 90% |
| Buttermilk Pancakes | IHOP | $7.49 | $1.09 | 85% |
| Cheddar Bay Biscuits | Red Lobster | $6.99 | $2.65 | 62% |
Menu prices are typical US menu prices; at-home cost is calculated from US BLS Average Price Data. Both vary by location.